Building blocks¶
Elements¶
Elements are SysML definitions used to create model content.
| Source area | Elements | Reference |
|---|---|---|
| Core | Shared base types, dimensions, terminology, and semantic metadata | Core |
| Operational | Actors, stakeholders, use context, use cases, activities, workflows, and scenarios | Architecture |
| Functional | Functions, actions, flows, behavior, modes, states, and constraints | Architecture |
| Logical | Logical components, interfaces, ports, connectors, exchanges, and decisions | Architecture |
| Implementation | Software, hardware, and user-interface definitions | Architecture |
| Realization | Physical nodes, runtime environments, deployment units, and deployed flows | Architecture |
| Assurance | Requirements, risk, cybersecurity, human factors, verification, validation, and evidence | Assurance |
| Artifacts | Artifact classifications and controlled records | Artifacts |
| Viewpoints | Viewpoint contracts, selection definitions, and views | Viewpoints |
| Methodology | Scope, profiles, patterns, workflow, gates, usage rules, and project bindings | Methodology |
Browse element declarations by namespace.
Relationships¶
Relationships are SysML connection def declarations with typed ends.
| Purpose | Relationships |
|---|---|
| Operational context | ActsAsActor, HasConcern, AppliesInContext, ParticipatesIn, OccursDuring |
| Use cases and workflow | Motivates, Initiates, Includes, Extends, Selects, StepPrecedes |
| Function and architecture | InvolvesFunction, AllocatedTo, Realizes, BindsToInterface |
| Implementation and deployment | ModuleUses, BuildsInto, DeploysTo, ProvidesEnvironment, FlowTraversesBinding |
| Requirements and risk | DerivesFrom, SatisfiedBy, IdentifiesHazard, Mitigates, ControlImplementedBy |
| Cybersecurity and safety | ThreatenedBy, Exploits, CrossesTrustBoundary, ImpactsSafety |
| Verification and evidence | VerifiedBy, Validates, ProducesEvidence |
Browse relationship declarations by namespace.
Enumerations¶
Enumerations are SysML enum def declarations that define controlled values.
| Used by | Examples |
|---|---|
| Core identity and classification | ElementStatusKind, LifecycleStateKind, RealizationStageKind, CrossCuttingConcernKind |
| Operational | UseCaseKind, WorkflowStateKind, ScenarioPurposeKind, ScenarioVariantKind, DemandLevelKind |
| Functional and logical | ActionKind, FunctionalFlowKind, TimingConstraintKind, InterfaceKind, DirectionKind, ComponentRoleKind |
| Implementation and realization | ModuleKind, RuntimeKind, SafetyClassKind, UIElementFormKind, DeploymentKind, ProcessingNodeKind |
| Assurance | RequirementKind, SeverityKind, ProbabilityKind, RiskControlKind, ThreatCategoryKind, VerificationMethodKind |
| Viewpoints and methodology | AudienceKind, PresentationKind, ViewOutputKind, DiagramViewKind, WorkflowStageKind, RuleStrengthKind |